Workshop-Training| Core tools
Through this course, we aim to facilitate the correct application of core tools—APQP, FMEA, SPC, MSA, Control Plan, and PPAP.
About core tools
Core Tools are a set of fundamental methods and techniques developed by the Automotive Industry Action Group (AIAG) in collaboration with major automakers to establish common quality practices. The tools are applied throughout the entire product lifecycle – from concept to series production—to support planning, defect prevention, and continuous process improvement.
The AIAG Core Tools have spread well beyond the automotive sector and are now embedded in many other industries’ quality-management practices. There are many sectors of industry in which core tools are currently used, such as Aerospace, Defense, Medical/ Pharmaceutical, Electronical, heavy equipment and energy sector..
Core tools modules
| Management | Product-Process Development | Statistics | Standardization | Approval |
| APQP| Advanced Product Quality and Control Plan | FMEA| Failure Mode and Effects Analysis | MSA| Measurement System Analysis | CP| Control Plan | PPAP| Production Part Approval Process |
| What is it? Advanced Product Quality Planning (APQP) is a structured, cross‑functional framework used to plan and manage product and process development to ensure the final product satisfies customer requirements and expectations. Why participate? Goal of this training is to train project teams (project and serial) regarding project management and specific tools applicable during APQP specific phases. | What is it? FMEA is a structured method for identifying, analyzing, and reducing risks of failure during product and process development. There are 2 main scopes: – Design FMEA – Process FMEA | What is it? According to the AIAG Measurement System Analysis is a structured method for evaluating the quality and suitability of a measurement process by quantifying the amount and sources of variation that come from the measurement system itself rather than the part or process being measured. | What is it? The Control Plan is an AIAG core tool designed to standardize how process controls are documented and implemented across product and process steps. The AIAG Control Plan manual formalizes best practices, examples, and phases (including Safe Launch) to ensure repeatable, auditable control plans for manual and highly automated processes. | What is it? Production Part Approval Process(PPAP) is used in the automotive supply chain for establishing confidence in suppliers and their production processes. |
| Open APQP training module presentation | Open MSA training module presentation | |||
| D FMEA| Design FMEA What is it? Design Failure Mode and Effects Analysis (DFMEA) is a systematic, proactive method to identify potential failure modes in a product’s design, evaluate their effects on the customer and system, assess risk, and define design changes or controls to eliminate or reduce those risks. Why participate? By participating in this course you will be able to manage the Design FMEA according to the new AIAG-VDA handbook. | SPC| Statistical Process Control | |||
| Process FMEA What is it? P FMEA is a structured, proactive method to identify, evaluate, and reduce risks of failures in a manufacturing or assembly process by analyzing process steps, potential failure modes, causes, effects, and controls. Why participate? By participating in this course, participants you will be able to manage the Process FMEA according to the new AIAG-VDA handbook. | What is it? SPC or statistical process control is a statistically-based family of tools used to control by monitoring and improve processes. | |||
| Reverse FMEA | ||||
| What is it? Reverse FMEA (RFMEA) is a proactive method used to validate and improve existing FMEA documents by observing real-world operations and identifying new risks or failure modes. Why participate? Because it is requested to validate real-world processes, meet OEM requirements, and proactively improve quality and safety. It equips you with practical skills to identify hidden risks and update FMEA documents based on actual shop floor conditions. | ||||
| Open FMEA training module presentation |
Why is it necessary to implement core tools?
Implementing the AIAG Quality Core Tools is essential because they establish a standardized, risk-based framework that drives consistent product quality, reduces the cost of poor quality, ensures compliance with customer and regulatory requirements.
Core tools consist of methods that must be applied together. Therefore, we recommend organizing the course in a common module, but depending on the context of the organization, the modules can also be taught separately.
Duration of training
- Online: 4 days, 6 hours x day (24 hours)
- Onsite: 4 days
Training delivery methodology
- Presentation, examples
- Debate, discussions
- Exercises to understand the concepts presented
Trainers
- Alexandru Tudose/ Trainer profile (https://operationalmanagementsolutions.eu/alexandru-tudose-iatf-16949-consultant-and-trainer/).
Completion of training
Written test and diploma issuance “Core tools (APQP, Process FMEA, MSA, SPC, Control Plan, PPAP) implementation and improvement according to the AIAG manuals” for participants who pass the test.
Bonus
Free consulting for 10 days after completing the online course. At the end of the course, participants will receive free materials—templates to help them implement the concepts taught.
Contact
- Phone: +40 0720 500 546
- Șerban Druță – Commercial Director
- Email: serban.druta@operationalmanagementsolutions.eu
